Message board »Message Board home »Sign-in or register to get started
Online now: 1 member: Bruddah Rob; 34 anonymousDetails for ShaneV
Real name:
Shane Verley
Location:
Chehalis, WA
Division:
Men's 55
Messages posted by ShaneV »Message board home »Start a new discussion
| April 29, 2013 ShaneV | Topic: General and miscellaneous Discussion: Preferred tournament wants, Short replies, please. 1. Happy to pay around $300 for a local qualifier. As a tournament director I know what the costs are and how much effort. For Reno, NW, Western and Worlds $500-$695 may seem high but the multi-venue, multi-director, multi-UIC and travel expenses warrant these fees. SSUSA calculates what they can spend and what they can charge as carefully as I do and they know how sensitive teams and players are about cost. 2. I prefer 5GG. Success through 5-6 games can be a challenge, in the "other" half of the bracket it really gets tough, but hey, your cost per game can really drop! I consider pool play a valuable warm-up and a chance to scout teams and assess your own players. Seeding seldom really matters. 3. I like 3-day events with 5GG in a fun location like Reno or Vegas. I've run 5GG one-day, it's like a Sunday losers bracket scramble, tests your endurance. 4. Rec Event - Round Robin. Championship Event - 3 Pool and Double or 2 Pool and 3GG Bracket. 5. Senior Bats. 6. 44-375 7. 70 8. Always mix to create the opportunity to play 5 teams. 9. Give a certificate or plaque for those with sponsors, individual shirts/jackets/bags and mvp to 1st players, plaque and 3 allstar shirts 2nd & 3rd. |
| April 16, 2013 ShaneV | Topic: General and miscellaneous Discussion: NOT real happy with SSUSA right now. Monaco Mayhem team The one thing I cannot control, weather... I promise we'll have more (weather) at the May 18-19 Yauger Reunion, June 8-9 Player Memorial, July 6-7 Yauger Invite, August 22-25 Classic Rock at the RAC Qualifier and September 14-15 Road to Las Vegas! Join us! It should be a little warmer. ShaneV |
| April 16, 2013 ShaneV | Topic: Website comments Discussion: Time to change the format of the board I use Norton Vault, (free with Comcast internet) does the same thing. I have maybe 120 logins to manage, I login to the vault once and it manages all of my user id's and passowrds for me. Only works on my home PC, so when I'm at work or on the road, I have to remember the important ones. Not easy at our age... ShaneV |
| April 16, 2013 ShaneV | Topic: Bats Discussion: The New Combat Company I hope so Alan - 4 combats in MY bag! ShaneV |
| April 16, 2013 ShaneV | Topic: General and miscellaneous Discussion: NOT real happy with SSUSA right now. Monaco Mayhem team Followup: Any 60AA established team that adds 7 unknown players, (no history with SSUSA registered teams) will likely be re-rated AAA. As always we have to consider this is done to protect the 60AA division teams, not to punish this team. Division #3 for the April Opener included all of the teams with the number rating 3, 4 or 5. Division #2 ratings 6 or 7. Division #1 ratings 8, 9 or 10. When I have broken it down further, teams play the same teams at every local event they attend, and some of them play each other in league as well. In order to provide more variety, I've learned larger divisions are best. I don't like working out all the equalizers, and they never adequately balance the competition, but what else can a tournament director do? Now imagine taking the same 25 NW teams and running a qualifier, where I must avoid any more than "one-off" combinations! Did it last August and almost ran myself into the ground, Directing, Playing AND Umpiring! Keeps me young... ShaneV |
| April 15, 2013 ShaneV | Topic: General and miscellaneous Discussion: NOT real happy with SSUSA right now. Monaco Mayhem team One correction: 4/14/2013 8:00 First American 70M+ 18 (11 Def.) Monaco Mayhem 15 (+5 & 11 Def) ShaneV |
| April 15, 2013 ShaneV | Topic: General and miscellaneous Discussion: NOT real happy with SSUSA right now. Monaco Mayhem team Doesn't seem right. I'll send the game cards from this weekend to Sacramento in case it might help. Not being a qualifier they do not include these in the overall stats. ShaneV 4/13/2013 12:00 Simms 60AAA 24 Monaco Mayhem 29 (+5 & 11 Def) 1:20 Ruth 65M 25 Monaco Mayhem 21 (+5 & 11 Def) 2:40 Stagecoach 60AA 25 Monaco Mayhem 14 (+5) 4/14/2013 8:00 First American 70M+ 18 Monaco Mayhem 15 (+5 & 11 Def) 9:20 NW Silver 60AA 26 Monaco Mayhem 20 (+5) |
| April 8, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 Those are the divisions. ShaneV |
| April 5, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 Michael H., I can email Ron Barr with Monaco Mayhem from your area, and ask. ShaneV |
| April 4, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 Crap! 25! Loose Cannon Softball 40M (9) Vancouver USA 40M (9) Team Combat 40M (9) Boomtime 40M (9) NW Legends 50M+ (9) Doerflinger 50M (8) Kitsap Merchants 50M (8) NW Seadogs Softball Club 50AAA (7) Premier 50AAA (7) Michael's Toyota 50AAA (7) The Rock/WSC 50AAA (7) Goodman Racing 55M (7) The Y 55M (7) W.E. Ruth Realty 60M+ (7) *Four Seasons 55AAA (6) Team Pound 55AAA (6) Enviro-Vac Marauders 60M (6) Aro Glass Clubbers 60AAA (5) Yeagers 65M (5) W.E. Ruth Realty 65M (5) First American Title 70M+ (5) NW Silver 60AA (4) Stagecoach Saloon 60AA (4) Simms Vibration Labs 60AA (4) Monaco Mayhem 65AA (3) |
| April 3, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 And 24! 2013 SSUSA April Opener Loose Cannon Softball 40M (9) Vancouver USA 40M (9) Team Combat 40M (9) Boomtime 40M (9) NW Legends 50M+ (9) Doerflinger 50M (8) Kitsap Merchants 50M (8) NW Seadogs Softball Club 50AAA (7) Premier 50AAA (7) Michael's Toyota 50AAA (7) The Rock/WSC 50AAA (7) Goodman Racing 55M (7) The Y 55M (7) W.E. Ruth Realty 60M+ (7) Team Pound 55AAA (6) Enviro-Vac Marauders 60M (6) Aro Glass Clubbers 60AAA (5) Yeagers 65M (5) W.E. Ruth Realty 65M (5) First American Title 70M+ (5) NW Silver 60AA (4) Stagecoach Saloon 60AA (4) Simms Vibration Labs 60AA (4) Monaco Mayhem 65AA (3) |
| April 2, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 23! Loose Cannon Softball 40 Vancouver USA 40 Team Combat 40 Boomtime 40 NW Legends 50 Doerflinger 50 NW Seadogs Softball Club 50 Premier 50 Michaels Toyota 50 The Rock/WSC 50 Goodman Racing 55 The Y 55 Team Pound 55 W.E. Ruth Realty 60 Enviro-Vac Marauders 60 Aro Glass Clubbers 60 Stagecoach Saloon 60 Simms Vibration Labs 60 NW Silver 60 Yeagers 65 W.E. Ruth Realty 65 Monaco Mayhem 65 First American Title 70 Will only take 1 more! |
| April 1, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 Have not heard directly from Greg Pellegrini, just posts on facebook. He knows the deadline is Friday April 5th. ShaneV |
| March 31, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 Vancouver USA 40 Team Combat 40 Boomtime 40 NW Legends 50 Doerflinger 50 NW Seadogs Softball Club 50 Premier 50 Michaels Toyota 50 The Rock/WSC 50 Goodman Racing 55 The Y 55 W.E. Ruth Realty 60 Enviro-Vac Marauders 60 Aro Glass Clubbers 60 Stagecoach Saloon 60 Simms Vibration Labs 60 NW Silver 60 Yeagers 65 W.E. Ruth Realty 65 Monaco Mayhem 65 First American Title 70 |
| March 31, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 The Rock players were slow to commit but Pete confirmed this week. You're #21. ShaneV |
| March 31, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 We're up to 21. ShaneV |
| March 29, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 Should also mention the 2012 65M World Champions First American Title. I'm probably missing another one in 2012 and a few in 2011. ShaneV |
| March 29, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 This is the usual turnout for our local events here in WA. I know nearly every manager personally and many of their players. I've played with or against all of them for 8 years now. And it's a rec event, 2 days on a 4 field complex. What don't you understand? Probably 3 divisions, lots of equalizers. I rate the teams top (40M=9) to bottom (65AA=3) arrange them in order, group them in divisions, setup a round-robin schedule and let 'em go at it, no useless trophys, just a damn good time at a great complex. We're really just preparing each of the teams to travel and bring home titles. Like the 2012 50M+ World Champions NW Legends Like the 2012 60M World Champions W.E. Ruth Realty Like the 2012 60AAA World Champions EnviroVac Marauders Like the 2012 55AAA Western National Champions Jones Chemical Inc./The Y Seems to be working... ShaneV |
| March 28, 2013 ShaneV | Topic: Tournaments Discussion: SSUSA April Opener, Regional Athletic Complex, Lacey WA April 13-14 We have 19 teams so far for the first senior event here in the NW. I can handle only a few more. New 40's Team 40M Boomtime 40M NW Legends 50M+ Doerflinger 50M Seadogs 50AAA Premier 50AAA Michael's Toyota 50AAA Goodman Racing 55M The Y 55M W.E. Ruth Realty 60M+ EnviroVac 60M Aro Glass Clubbers 60AAA NW Silver 60AA Stagecoach Saloon 60AA Sims 60AA Yeager 65M W.E. Ruth 65M First American Title 70M+ Monaco Mayhem 65AA ShaneV |
| March 18, 2013 ShaneV | Topic: Rules of the game Discussion: Catcher's verbal interference Unsportsmanlike. Try it when you're hunting and see what happens... |
Senior Softball-USA
Phone: (916) 326-5303
Fax: (916) 326-5304
2701 K Street, Suite 101A
Sacramento, CA 95816
Send us e-mail
Phone: (916) 326-5303
Fax: (916) 326-5304
2701 K Street, Suite 101A
Sacramento, CA 95816
Send us e-mail
Senior Softball-USA is dedicated to informing and uniting the Senior Softball Players of America and the World. Senior Softball-USA sanctions tournaments and championships, registers players, writes the rulebook, publishes Senior Softball-USA News, hosts International Softball Tours and promotes Senior Softball throughout the world. More than 1.5 million men and women over 40 play Senior Softball in the United States today.
»SSUSA History
»Privacy policy












