Senior Softball-USA Official Team Ratings
The following team lists reflect the most up-to-date ratings for teams playing in official SSUSA-sanctioned qualifiers and Senior Softball World Championships. To sort ratings by Team Name, State, Rating, or Updated Date click on the appropriate header.Age divisions: 40+ Women 40+ Men 50+ Men 55+ Men 60+ Men 65+ Men 70+ Men 75+ Men 80+ Men
| 50+ Men - - All ratings | |||||
| Team name | City | State | Rating | Updated | |
| 808 Hawaii | Kailua | HI | AA | Jan. 29, 2013 | |
| All-In | Orland Park | IL | AA | July 20, 2010 | |
| Antiques of Iowa City | Iowa City | IA | AA | July 25, 2011 | |
| Blue Devils | Detroit | MI | AA | Feb. 17, 2011 | |
| Brevard Athletics | Palm Bay | FL | AA | April 9, 2010 | |
| Crossroads-A's | El Paso | TX | AA | May 19, 2005 | |
| Dayton Legends/Hitmen | Indianapolis | IN | AA | Aug. 2, 2012 | |
| El Paso Old School | El Paso | TX | AA | Dec. 28, 2011 | |
| Firestone Storm | Gallup | NM | AA | Oct. 24, 2012 | |
| Guam Seniors 50 | Hagatna | GUAM | AA | Nov. 12, 2012 | |
| H & R Hitting Hard | Westland | MI | AA | May 15, 2012 | |
| Hawaiians | Pearl City | HI | AA | Sept. 4, 2012 | |
| Indiana Old Stars | Cedar Lake | IN | AA | June 21, 2012 | |
| J & J Ag | Bakersfield | CA | AA | Jan. 29, 2013 | |
| Larry's Place (SWAT) | Phoenix | AZ | AA | Oct. 8, 2007 | |
| Mello Financial | Sebastian | FL | AA | Oct. 14, 2011 | |
| Milwaukee Magic | Milwaukee | WI | AA | Dec. 28, 2011 | |
| Morning Star Senators | Silver City | NM | AA | July 5, 2009 | |
| Mountain Men | Salt Lake City | UT | AA | April 19, 2011 | |
| NDY/Sierra Masters | Reno | NV | AA | Feb. 22, 2010 | |
| Nevada Silver Stars | Reno | NV | AA | May 15, 2009 | |
| New England Renegades | Salem | NH | AA | July 5, 2009 | |
| New Mexico Boomers | Silver City | NM | AA | Nov. 4, 2011 | |
| Northern Exposure | Juneau | AK | AA | Oct. 4, 2007 | |
| Pinnacle Office Supplies | Mt. Pearl | NF,C | AA | Oct. 2, 2008 | |
| Robinson Transport | Salina | UT | AA | March 8, 2013 | |
| Rogue Waves | Viera | FL | AA | March 8, 2011 | |
| Rustbelters | Williamsville | NY | AA | Sept. 4, 2012 | |
| Senators | Dell City | VA | AA | July 14, 2004 | |
| Senior Assault | Phoenix | AZ | AA | March 6, 2013 | |
| Sierra Vista | Hereford | AZ | AA | July 14, 2004 | |
| Six & Six Softball | El Paso | TX | AA | March 20, 2009 | |
| Sticky Ribs | Ft.Myers | FL | AA | July 25, 2011 | |
| The Grey Geese Softball | Clearwater | FL | AA | Feb. 22, 2008 | |
| Tulsa Hawaiians | West Palm Beach | FL | AA | Feb. 22, 2008 | |
| Yeager's Red | Bellingham | WA | AA | Oct. 10, 2007 | |
| 133 Club | East Providence | RI | AAA | Sept. 19, 2011 | |
| 2nd Wind/Touch of Gray | Tulsa | OK | AAA | Sept. 13, 2010 | |
| 50 Caliber-FL. | Ft. Meyers | FL | AAA | June 15, 2011 | |
| 5150's | Fairfield | CA | AAA | May 12, 2010 | |
| ABS Graphics | Tyler | TX | AAA | May 3, 2013 | |
| Alaska Kings | Anchorage | AK | AAA | April 29, 2013 | |
| All Secure | Valrico | FL | AAA | Oct. 27, 2010 | |
| All Shred Svs./Pacesetters P.M. | Toledo | OH | AAA | April 5, 2010 | |
| AMR 50 #2 | Aurora | OH | AAA | Nov. 2, 2011 | |
| Animo | Lubbock | TX | AAA | Jan. 10, 2011 | |
| Arizona Old School | Tempe | AZ | AAA | Sept. 13, 2010 | |
| Austin Old School | Pflugerville | TX | AAA | May 20, 2009 | |
| AZ Bulldawgz | Mesa | AZ | AAA | Jan. 24, 2012 | |
| AZ Legends | Mesa | AZ | AAA | March 7, 2011 | |
| Babes One for the Road | Eureka | CA | AAA | Feb. 23, 2010 | |
| Bay Area Supporters | San Francisco | CA | AAA | June 30, 2005 | |
| Blood-N-Guts | Sparks | NV | AAA | April 16, 2013 | |
| Blue Mountain | Charleston | WV | AAA | May 4, 2011 | |
| Boise Online Mall | Boise | ID | AAA | Jan. 29, 2009 | |
| Border Boys | Brunswick | GA | AAA | May 10, 2012 | |
| Botta Boom | Tucson | AZ | AAA | Sept. 21, 2011 | |
| Brandon & Clark Expos | Lubbock | TX | AAA | Aug. 10, 2010 | |
| Buc's | Houston | TX | AAA | April 19, 2011 | |
| Buckeye Classics | Uniontown | OH | AAA | June 21, 2011 | |
| Bulletts | Houston | TX | AAA | Aug. 21, 2009 | |
| Calgary Fatboys | Chestermere | AB,C | AAA | May 15, 2013 | |
| Capp's Steel/JRSP | Rome | OH | AAA | May 4, 2011 | |
| Caprock Fifty's | Lubbock | TX | AAA | Oct. 26, 2012 | |
| Central Cal LAF | Fresno | CA | AAA | April 1, 2013 | |
| Chesterfield Classics | Midlothian | VA | AAA | Feb. 14, 2012 | |
| Chicken Coop/Iowa Demons | Des Moines | IA | AAA | June 29, 2012 | |
| Classic Wildcats Softball Club | Deming | NM | AAA | June 4, 2010 | |
| Claude's Hoppers | Lubbock | TX | AAA | July 8, 2010 | |
| Corinth Merchants | Ramer | TN | AAA | Aug. 1, 2011 | |
| Custom Logo | Liverpool | NY | AAA | June 26, 2012 | |
| D'Amore Law Group | Portland | OR | AAA | April 29, 2011 | |
| DATS Trucking /Lost Boys | St. George | UT | AAA | Feb. 14, 2012 | |
| Dealers Trim | Independence | MO | AAA | June 21, 2011 | |
| Double Deuce Softball | Kansas City | MO | AAA | March 22, 2013 | |
| Eagle Tile/Who's on First | Stevensonville | MD | AAA | March 30, 2010 | |
| Earl Smith Floors | Dallas | GA | AAA | Aug. 5, 2011 | |
| East/West Outlaws | Butler | PA | AAA | March 2, 2012 | |
| ESB Renovation | Phoenix | MD | AAA | Sept. 27, 2012 | |
| First National Bank | Naples | FL | AAA | Oct. 29, 2008 | |
| First National Bank of Wyoming | Milford | DE | AAA | May 3, 2011 | |
| Floors To Go/Raymond James | Indianapolis | IN | AAA | April 24, 2013 | |
| Florida Automated Shade | Plantation | FL | AAA | March 27, 2013 | |
| Florida Hitmen | Venice | FL | AAA | Oct. 30, 2009 | |
| Fly 50's | Meridian | ID | AAA | March 7, 2012 | |
| Fossils | Cedar Falls | IA | AAA | July 14, 2004 | |
| Four Corners 50s (Triple S Trucking) | Aztec | NM | AAA | Nov. 1, 2012 | |
| Freedom Ranch/D2E | Ocala | FL | AAA | March 9, 2012 | |
| Gaithersburg Rental | Gaithersburg | MD | AAA | May 21, 2012 | |
| Got The Runs | San Clemente | CA | AAA | May 23, 2011 | |
| Grant's Posse | Murrieta | CA | AAA | Dec. 27, 2012 | |
| Gutty's Buddys | St. Paul | MN | AAA | Sept. 4, 2012 | |
| Hammer Time | Yuba City | CA | AAA | April 4, 2013 | |
| Hawaii Legends | Hilo | HI | AAA | April 15, 2013 | |
| ILA Fifty Plus | Norfolk | VA | AAA | July 10, 2008 | |
| Interstate Transmission | Leicester | MA | AAA | Aug. 28, 2008 | |
| Jackson Merchants | Jackson | MI | AAA | May 7, 2013 | |
| James R. Smith Trucking | Cullman | AL | AAA | Aug. 10, 2010 | |
| Jaxx/Bret | Kaysville | UT | AAA | Sept. 12, 2012 | |
| Jerry's Team Sportswear | Tampa | FL | AAA | Oct. 27, 2010 | |
| JETT | Houston | TX | AAA | May 13, 2011 | |
| Jus E Nuf | Wailuku | HI | AAA | Aug. 13, 2012 | |
| Kamikaze | Westchester | CA | AAA | Jan. 25, 2012 | |
| KC Monarchs 50 | Kansas City | MO | AAA | March 5, 2009 | |
| KC Naturals | Lees Summit | MO | AAA | May 8, 2013 | |
| KC Renegades | Lees Summit | MO | AAA | March 19, 2010 | |
| KCi Krushers | Columbia | MD | AAA | July 29, 2011 | |
| KEC Design Steelers | Fisher | IL | AAA | May 15, 2013 | |
| KT's Hayloft Saloon | Missoula | MT | AAA | March 19, 2009 | |
| Lake Charles Lakers | Lake Charles | LA | AAA | May 27, 2011 | |
| Langston Painting/Revenge Baits/Power Force | Birmingham | AL | AAA | April 22, 2013 | |
| Leed Construction/Miken | Wallingford | CT | AAA | July 13, 2012 | |
| Los Vatos Viejos | Phoenix | AZ | AAA | Jan. 29, 2013 | |
| Lynch Construction | Swoyersville | PA | AAA | June 21, 2011 | |
| M 3 Tile | Lubbock | TX | AAA | July 30, 2010 | |
| Manifest 50's | Maxwell | TX | AAA | May 10, 2013 | |
| Marshalls | IN | AAA | Aug. 2, 2012 | ||
| Marty's Tree Service | Quad City | IL | AAA | May 16, 2012 | |
| Maryland Cougars | Montgomery Village | MD | AAA | July 16, 2010 | |
| Mass Monster Softball | Milton | FL | AAA | April 21, 2013 | |
| MDS 50's | Boise | ID | AAA | May 11, 2011 | |
| Metal Works | Corinth | MS | AAA | Aug. 5, 2011 | |
| Michelle's Boyz/Stansell Demolition/American Lubricants | Huber Heights | OH | AAA | July 12, 2012 | |
| Michigan Raiders | Three RIvers | MI | AAA | April 2, 2012 | |
| Mixed Breed | Houston | TX | AAA | Aug. 11, 2010 | |
| MN Lumberjacks 50 | Eden Prairie | MN | AAA | March 25, 2013 | |
| Mountain View Heating | Bend | OR | AAA | March 9, 2012 | |
| Mountainville Fire Company | Allentown | PA | AAA | May 13, 2008 | |
| Munchbox 50's | Halethorpe | MD | AAA | May 3, 2013 | |
| NE Dunkin' Donuts | Omaha | NE | AAA | March 23, 2010 | |
| NikkeiWest | Elk Grove | CA | AAA | April 2, 2012 | |
| Norbord/Sports Country | Booneville | MS | AAA | July 30, 2012 | |
| North Idaho Softball Club | Coeur dAlene | ID | AAA | Nov. 1, 2008 | |
| North Side BarberShop | Lansing | MI | AAA | July 2, 2012 | |
| North State Xtreme | Palo Cedro | CA | AAA | June 21, 2011 | |
| NW SeaDogs Softball Club | Enumclaw | WA | AAA | July 11, 2012 | |
| OG's | Louisville | KY | AAA | Aug. 3, 2007 | |
| OH MY | Clovis | CA | AAA | June 29, 2011 | |
| Ohio Silverstreaks | Barberton | OH | AAA | May 17, 2010 | |
| OK Bail Bonds | Broken Arrow | OK | AAA | July 24, 2009 | |
| OKC Rhino | Oklahoma City | OK | AAA | Jan. 10, 2013 | |
| Old Pros | Alorton | IL | AAA | March 1, 2013 | |
| Old West Softball Club | Glendale | AZ | AAA | July 13, 2011 | |
| Ole Skool STL | Florissant | MO | AAA | May 13, 2008 | |
| Oxnard Rookies | Oxnard | CA | AAA | Nov. 1, 2010 | |
| Pacs Softball | Fredericksburg | VA | AAA | April 25, 2012 | |
| Paso Robles Legends | Paso Robles | CA | AAA | April 22, 2010 | |
| Patriot Home Funding Services | Chuluota | FL | AAA | April 7, 2009 | |
| Pensacola Merchants | Pensacola | FL | AAA | May 23, 2008 | |
| Petland Top Dogs | Baldwinsville | NY | AAA | June 24, 2010 | |
| Playmakers | Greenfield | WI | AAA | Nov. 6, 2012 | |
| Premier 50 | Centracia | WA | AAA | Sept. 3, 2009 | |
| Ram Softball | Knoxville | TN | AAA | Aug. 4, 2009 | |
| Rams Sports Bar and Grill | Warren | MI | AAA | May 9, 2011 | |
| Relentless 50's | Lakeway | TX | AAA | July 2, 2010 | |
| Rhino Linings/Aqua Flow | Landenberg | PA | AAA | April 30, 2013 | |
| Rio Grande 50's | Taos | NM | AAA | March 16, 2012 | |
| Roadhouse Blues/Lynch Construction | Stroudsburg | PA | AAA | May 29, 2012 | |
| Rock' N Oldies | Murray | UT | AAA | May 28, 2009 | |
| Rockford Orthopedic | Rockford | IL | AAA | June 5, 2012 | |
| Romo's Old School | Del Valle | TX | AAA | Jan. 29, 2013 | |
| Sacramento Flash | Galt | CA | AAA | April 28, 2011 | |
| San Antonio 50's | San Antonio | TX | AAA | Feb. 1, 2008 | |
| Sandy's Cozy Corner | Brick | NJ | AAA | May 29, 2012 | |
| Santa Cruz Irregulars | Santa Cruz | CA | AAA | April 27, 2009 | |
| Santisi Brothers | Phoenix | AZ | AAA | June 10, 2009 | |
| Schaumburg Storm | Schaumburg | IL | AAA | Aug. 2, 2011 | |
| Silver Clout/Patriot Mac | Lake Forest | IL | AAA | March 5, 2012 | |
| Smokin' Aces | Deerfield | IL | AAA | July 16, 2012 | |
| Solid Gold | Lutz | FL | AAA | April 7, 2009 | |
| Sonoma County Crush | Santa Rosa | CA | AAA | Jan. 28, 2010 | |
| Spring-Ford AA 50+ | Birdsboro | PA | AAA | Feb. 28, 2012 | |
| Stanislaus Sluggers | Modesto | CA | AAA | June 21, 2012 | |
| Steve Levin Fin. Plan II | Ft. Lauderdale | FL | AAA | April 9, 2009 | |
| Steve's Old Time Tap | Quad City | IL | AAA | May 16, 2012 | |
| Still Got It | Kansas City | MO | AAA | March 28, 2013 | |
| Sting-Dogs | St. Charles | MO | AAA | Aug. 9, 2011 | |
| Storm | Northbrook | IL | AAA | Aug. 23, 2010 | |
| Strike Zone 50+ | Burlington | NC | AAA | April 25, 2012 | |
| Sugamele Golf | Placentia | CA | AAA | Oct. 5, 2012 | |
| Sultanes | Espanola | NM | AAA | March 30, 2012 | |
| Team Augusta | Martinez | GA | AAA | Aug. 7, 2009 | |
| Team Bulls 50's | El Paso | TX | AAA | Aug. 1, 2008 | |
| Team Clutch | Winter Park | FL | AAA | Oct. 22, 2012 | |
| Ten Cats | St. Louis | MO | AAA | Aug. 20, 2010 | |
| Ten Cats/Senior Dogs | St. Louis | MO | AAA | Aug. 23, 2010 | |
| The Brother Hood | Sunrise | FL | AAA | April 5, 2010 | |
| The Rock WSC | Olympia | WA | AAA | Feb. 12, 2013 | |
| Thunder Diamond Dawgs | Elmhurst | IL | AAA | June 17, 2011 | |
| Tidewater Titans | Chesapeake | VA | AAA | April 15, 2009 | |
| TNT Sports Club | Norristown | PA | AAA | March 5, 2009 | |
| Top Gun 50's | San Diego | CA | AAA | March 15, 2012 | |
| Top Gun Thunder | San Diego | CA | AAA | Oct. 30, 2011 | |
| Tri-State Merchants 50 | Landenberg | PA | AAA | Sept. 28, 2012 | |
| Triple Crown | St. Louis | MO | AAA | July 27, 2010 | |
| Tucson Bandits | Tucson | AZ | AAA | Jan. 17, 2012 | |
| Tucson Hammertime Softball | Tucson | AZ | AAA | Jan. 23, 2013 | |
| Tulsa Foxes | West Palm Beach | FL | AAA | Feb. 17, 2011 | |
| Universal Mechanicals | Powell | OH | AAA | Sept. 3, 2010 | |
| Valence Operating Company | Nesconset | NY | AAA | Sept. 10, 2008 | |
| Viagra Softball Club | Roseville | CA | AAA | May 12, 2010 | |
| Vintage 50's | Sunnyvale | CA | AAA | April 17, 2009 | |
| Walla Walla | WA | AAA | May 2, 2013 | ||
| WC Thunder | Chicago | IL | AAA | April 20, 2012 | |
| West 94th St. Pub | Raleigh | NC | AAA | April 19, 2013 | |
| Who Cares II | San Jose | CA | AAA | March 6, 2012 | |
| Window World | Boise | ID | AAA | Feb. 22, 2013 | |
| X-Jocks | Springfield | MO | AAA | Jan. 29, 2013 | |
| X-Men | Langley | BC,C | AAA | April 11, 2008 | |
| 50 Caliber St. Louis | St Peters | MO | Major | April 26, 2010 | |
| Action Auto Parts | Providence | RI | Major | Jan. 29, 2013 | |
| Adictiv Sports | Dudley | GA | Major | March 16, 2012 | |
| Advance Construction (Extreme) | Concord | CA | Major | March 20, 2009 | |
| American Legion | Edison | NJ | Major | July 14, 2008 | |
| American Metal 50s | Cleveland | OH | Major | Aug. 2, 2006 | |
| Asplundh Softball | Venice | FL | Major | Oct. 24, 2012 | |
| Atlanta Monarchs/Miken | Stockbridge | GA | Major | March 12, 2013 | |
| Austin Rock | Round Rock | TX | Major | Jan. 29, 2013 | |
| Az. Security | Glendale | AZ | Major | March 14, 2011 | |
| Bad Seed 50s | Clayton | CA | Major | Dec. 28, 2011 | |
| Barcelona Bandidos Armada | Lancaster | CA | Major | March 5, 2009 | |
| BH Maintenance | Sterling | VA | Major | April 30, 2013 | |
| Big Ten Softball | Champange | IL | Major | April 17, 2013 | |
| Black Ice | Pembrooke Pines | FL | Major | March 16, 2012 | |
| Blast | Bradenton | FL | Major | Oct. 2, 2012 | |
| Boyz of Summer/Tampa Bay | Tampa | FL | Major | Nov. 1, 2010 | |
| Brickyard Classics | Cambridge City | IN | Major | April 18, 2013 | |
| Bunn Communications | Garner | NC | Major | March 17, 2010 | |
| CaliGold Athletics | Sacramento | CA | Major | May 13, 2013 | |
| Carolina A's | Concord | NC | Major | Jan. 29, 2013 | |
| Chicago Prime | Munster | IN | Major | Oct. 24, 2012 | |
| Colours 2000 | Louisville | KY | Major | Nov. 3, 2010 | |
| Combat Bandits | Brampton | ON,C | Major | Nov. 1, 2010 | |
| Coors Light | Collinsville | IL | Major | Feb. 17, 2011 | |
| Diamond Dawgs Thunder | Loda | IL | Major | Nov. 3, 2008 | |
| DLB/ LT's Grading | Pleasant Prairie | WI | Major | May 11, 2007 | |
| Doerflinger | Olympia | WA | Major | April 18, 2012 | |
| Doug and Don's Auto Care | Byron Center | MI | Major | Feb. 17, 2011 | |
| Dr. Vinyl | Greensburg | IN | Major | April 28, 2010 | |
| DT Express | Calhoun | GA | Major | Jan. 25, 2012 | |
| Dudley Martin Chevrolet | Bristow | VA | Major | April 30, 2013 | |
| El Paso Spurs | El Paso | TX | Major | Jan. 29, 2013 | |
| EMR | Shelbyville | IN | Major | Feb. 10, 2009 | |
| EMR 50's | Georgetown | IN | Major | Oct. 25, 2011 | |
| Enviro-Vac Marauders | Surrey | BC,C | Major | Dec. 28, 2011 | |
| Family Stone 50's | Pearl City | HI | Major | Nov. 6, 2012 | |
| Fangrabbers/Towtime 50's | Scottsdale | AZ | Major | Feb. 1, 2011 | |
| Florida Classics | Jacksonville | FL | Major | Jan. 29, 2013 | |
| Frank Smith Toyota | Pharr | TX | Major | Nov. 1, 2010 | |
| Good Times | Clearwater | FL | Major | April 10, 2009 | |
| Goodman Softball | Beaverdam | VA | Major | Aug. 22, 2008 | |
| GulfCoast Softball | Fort Myers | FL | Major | Oct. 12, 2010 | |
| Harbortown Canaveral | Merritt Island | FL | Major | Jan. 25, 2012 | |
| High Street Bucs | Baltimore | MD | Major | May 4, 2011 | |
| IMS Dogs | Aldie | VA | Major | May 7, 2010 | |
| J & J's Sports | Massena | IA | Major | Nov. 1, 2008 | |
| Jimmy's / Ancell 50's MN | North St. Paul | MN | Major | June 6, 2011 | |
| JU Entertainment | Santa Cruz | CA | Major | Jan. 30, 2013 | |
| K Sheeran Essentials | Livonia | MI | Major | Dec. 28, 2011 | |
| KAOS | Conroe | TX | Major | Oct. 21, 2009 | |
| KC Classics | Lee Summit | MO | Major | April 15, 2013 | |
| KitSap Merchants | Keyport | WA | Major | Jan. 29, 2013 | |
| Kittrell Acoustics | Saraland | AL | Major | Aug. 10, 2010 | |
| KJP Sales | Midland | MI | Major | Nov. 2, 2007 | |
| L.A.F. | Riverside | CA | Major | Feb. 7, 2011 | |
| L.A.F./Diversified | Riverside | CA | Major | Dec. 27, 2012 | |
| Las Vegas D's | Las Vegas | NV | Major | July 5, 2009 | |
| Lonestar Softball | Dallas | TX | Major | May 17, 2012 | |
| Magic Sports Desert Dawgs | Palm Springs | CA | Major | Jan. 29, 2013 | |
| Metro Construction | Vancouver | WA | Major | July 25, 2011 | |
| Metro Stars | Pasadena | MD | Major | Jan. 21, 2010 | |
| Miami Power | Miami | FL | Major | Oct. 29, 2012 | |
| Mid-Atlantic Softball | Beaverdam | VA | Major | July 20, 2010 | |
| Minnesota Merchants | Forest Lake | MN | Major | Aug. 22, 2012 | |
| Monster Softball | Memphis | TN | Major | Feb. 17, 2011 | |
| Montgomery Swarm | AL | Major | Nov. 6, 2012 | ||
| New Mexico Lasers | Rio Rancho | NM | Major | Jan. 29, 2013 | |
| Nor Cal Warriors | Modesto | CA | Major | May 4, 2011 | |
| Northeast Storm Softball | Nassau County | NY | Major | June 2, 2009 | |
| Northern Ohio Printing | Cleveland | OH | Major | Oct. 28, 2010 | |
| OGR Softball/DHF Contractors | Chesapeake | VA | Major | June 10, 2008 | |
| Omega QSE Construction | Germantown | MD | Major | March 19, 2010 | |
| Outdoor Homescapes of Houston | Cypress | TX | Major | May 9, 2012 | |
| Pensacola Merchants | Pensacola | FL | Major | Nov. 26, 2007 | |
| Phoenix Tube | Bridgewater | NJ | Major | Jan. 29, 2013 | |
| Polyviou Dental | Livonia | MI | Major | July 10, 2012 | |
| Prime Time, MI | Detroit | MI | Major | Feb. 22, 2011 | |
| Randy Smith Softball | Lafayette | LA | Major | July 5, 2009 | |
| Rated Athletics | Yucaipa | CA | Major | Oct. 22, 2012 | |
| Renda Roads | Westfield | NJ | Major | Dec. 28, 2011 | |
| Rochester, N.Y. 50's/Genesee Creamale | Rochester | NY | Major | Jan. 29, 2013 | |
| San Antonio Softball Club | San Antonio | TX | Major | Dec. 28, 2011 | |
| Scrap Iron Aftershock | Westminster | CO | Major | Sept. 17, 2012 | |
| Scrap Iron/Rocky Mountain Thunder | Denver | CO | Major | Nov. 5, 2008 | |
| Six Pac | Madison | IN | Major | Oct. 23, 2012 | |
| SoCal Knights | Long Beach | CA | Major | Dec. 21, 2012 | |
| Sonny's | Denver | CO | Major | Nov. 4, 2009 | |
| South Bay 50's | Chula Vista | CA | Major | Jan. 29, 2013 | |
| South Florida Heat | Royal Palm Beach | FL | Major | Aug. 22, 2008 | |
| Southern Elite Softball | Canton | GA | Major | July 5, 2009 | |
| Southern Oregon Flatliners | Central Point | OR | Major | Feb. 17, 2011 | |
| Southwest Legends | Las Vegas | NV | Major | Oct. 28, 2010 | |
| Springfield Express | Springfield | MO | Major | March 19, 2010 | |
| Springfield Wingstop | Ozark | MO | Major | April 26, 2011 | |
| St. Louis Sting | St. Louis | MO | Major | July 5, 2009 | |
| Steve Levin Fin. Plan I | Coral Springs | FL | Major | Jan. 29, 2013 | |
| Still Young/DLB | Kenosha | WI | Major | April 1, 2013 | |
| Team Arkansas | Little Rock | AR | Major | Feb. 8, 2008 | |
| Team Ohio | Northville | MI | Major | Oct. 22, 2012 | |
| Team Rawlings | Encinitas | CA | Major | Dec. 21, 2012 | |
| Team USA | Joppa | MD | Major | April 1, 2013 | |
| Texas Elite/Bush's Chicken | Irving | TX | Major | Feb. 27, 2013 | |
| Texas Players | Bellaire | TX | Major | Oct. 23, 2012 | |
| The Catch | Louisville | KY | Major | May 22, 2012 | |
| Thunderbolts | Georgetown | LA | Major | June 3, 2009 | |
| Tommy Currid Investments | Gulf Breeze | FL | Major | Feb. 2, 2009 | |
| Top Gun 50s | San Diego | CA | Major | Jan. 20, 2006 | |
| Triangle Cobras | Chapel Hill | NC | Major | Aug. 3, 2007 | |
| Twelve Gauge | San Jose | CA | Major | Jan. 29, 2013 | |
| Twin City Movers | Champaign | IL | Major | Nov. 6, 2012 | |
| Westcoast 50's | Monrovia | CA | Major | Feb. 15, 2011 | |
| Willies Wolves | Corpus Christi | TX | Major | June 6, 2008 | |
| Wood Law | Dallas | TX | Major | May 12, 2013 | |
| 5 Spot | Twain Harte | CA | Major-Plus | Feb. 9, 2009 | |
| AMR 50 #1 | Aroura | OH | Major-Plus | Nov. 2, 2011 | |
| Arizona Elite | Mesa | AZ | Major-Plus | Jan. 29, 2013 | |
| Brysons Pub/Veltri Trans./AIA | Harrisburg | PA | Major-Plus | May 3, 2013 | |
| Demolition | San Diego | CA | Major-Plus | May 10, 2011 | |
| DOC'S | Grove City | OH | Major-Plus | April 27, 2010 | |
| East Bay Oldies | Fremont | CA | Major-Plus | July 5, 2009 | |
| ENR | Sewell | NJ | Major-Plus | Nov. 6, 2012 | |
| God's Sports Company | San Clemente | CA | Major-Plus | April 4, 2013 | |
| H&O/Team Snake | Louisville | KY | Major-Plus | Jan. 29, 2013 | |
| Hollis Appraisals 50's | Jacksonville | FL | Major-Plus | Jan. 25, 2012 | |
| KC Xtreme Sports55 | Kansas City | MO | Major-Plus | Jan. 29, 2013 | |
| Kevitt X | Orono | MN | Major-Plus | Nov. 9, 2007 | |
| Line Drive/Salsa Bombers | Sterling Heights | MI | Major-Plus | Aug. 13, 2010 | |
| MTC Softball Club | Modesto | CA | Major-Plus | Jan. 29, 2013 | |
| Nazzareno Electric | Anaheim | CA | Major-Plus | Jan. 25, 2010 | |
| NW Legends | Seattle | WA | Major-Plus | July 29, 2010 | |
| OKI Players | Cincinatti | OH | Major-Plus | June 2, 2009 | |
| Powerline/Miken | Scottsdale | AZ | Major-Plus | Nov. 4, 2009 | |
| Premier | Warren | MI | Major-Plus | June 10, 2008 | |
| Sommerville Softball | Orange | CA | Major-Plus | Feb. 28, 2008 | |
| South Florida Renegades | Weston | FL | Major-Plus | Jan. 25, 2012 | |
| Sports Center | Medway | MA | Major-Plus | Jan. 29, 2013 | |
| Sweet Construction Softball Club | Bridgewater | NJ | Major-Plus | Nov. 1, 2010 | |
| Team 1 Sports Softball | Royal Palm Beach | FL | Major-Plus | Oct. 22, 2012 | |
| Texas Silverbacks/Woodlaw/Mizuno | Dallas | TX | Major-Plus | Oct. 30, 2011 | |
| TSC | Winnsboro | SC | Major-Plus | Jan. 29, 2013 | |
Senior Softball-USA
Phone: (916) 326-5303
Fax: (916) 326-5304
2701 K Street, Suite 101A
Sacramento, CA 95816
Send us e-mail
Phone: (916) 326-5303
Fax: (916) 326-5304
2701 K Street, Suite 101A
Sacramento, CA 95816
Send us e-mail
Senior Softball-USA is dedicated to informing and uniting the Senior Softball Players of America and the World. Senior Softball-USA sanctions tournaments and championships, registers players, writes the rulebook, publishes Senior Softball-USA News, hosts International Softball Tours and promotes Senior Softball throughout the world. More than 1.5 million men and women over 40 play Senior Softball in the United States today.
»SSUSA History
»Privacy policy












