Senior Softball-USA Official Team Ratings
The following team lists reflect the most up-to-date ratings for teams playing in official SSUSA-sanctioned qualifiers and Senior Softball World Championships. To sort ratings by Team Name, State, Rating, or Updated Date click on the appropriate header.Age divisions: 40+ Women 40+ Men 50+ Men 55+ Men 60+ Men 65+ Men 70+ Men 75+ Men 80+ Men
| 60+ Men - - All ratings | |||||
| Team name | City | State | Rating | Updated | |
| Columbus LX | Lafayette | AL | AAA | July 3, 2012 | |
| Georgia/Alabama Masters | Gardendale | AL | AAA | June 18, 2013 | |
| Strykers | Kimberly | AL | AAA | Jan. 3, 2013 | |
| Wild Bunch | Birmingham | AL | Major | March 26, 2008 | |
| Arkansas Naturals | Ft. Smith | AR | AAA | June 1, 2011 | |
| Arizona 60's | Phoenix | AZ | AA | March 20, 2009 | |
| Arizona Desert Dawgs | Surprise | AZ | AAA | Feb. 28, 2012 | |
| AZ Rangers | Queen Creek | AZ | AAA | March 20, 2012 | |
| Bennett Property Mgmt | Surprise | AZ | AA | Nov. 1, 2012 | |
| Bucky's Casino 60's | Prescott | AZ | AA | Feb. 2, 2013 | |
| Game On Arizona | Tucson | AZ | AAA | April 18, 2012 | |
| Greco/AZ Hitmen | Phoenix | AZ | Major-Plus | March 14, 2011 | |
| GSF 60's | Suprise | AZ | Major-Plus | March 3, 2008 | |
| Los Vatos Viejos 60 | Queen Creek | AZ | AA | Oct. 6, 2008 | |
| One Time | Tucson | AZ | AAA | Oct. 4, 2012 | |
| RCM | Phoenix | AZ | AA | March 3, 2006 | |
| Rocco's 60's | Tucson | AZ | AAA | Feb. 28, 2012 | |
| Rockies-Exhibition | Gold Canyon | AZ | Major | Jan. 4, 2013 | |
| Running On Empty | Phoenix | AZ | AA | Jan. 29, 2013 | |
| Sidewinders 60's | Sun City West | AZ | AAA | July 2, 2010 | |
| Smith Electric | Phoenix | AZ | Major | March 14, 2011 | |
| Sun City Sidewinders (Del Webb 60's Sidewinders) | Sun City | AZ | AA | July 14, 2004 | |
| Team Combat/Joe Brown's All Stars | Scottsdale | AZ | Major-Plus | Oct. 22, 2012 | |
| Team Elite 60 | Casa Grande | AZ | AAA | July 25, 2011 | |
| Enviro-Vac Marauders | Surrey | BC,C | Major | Oct. 26, 2012 | |
| Ain't No Saints | Sacramento | CA | AA | Jan. 29, 2013 | |
| B-Town Boomers | Bakersfield | CA | AAA | Feb. 14, 2012 | |
| Base Hawgs | Newbury Park | CA | AA | July 5, 2009 | |
| Bay Supporters 60's | San Mateo | CA | AAA | April 14, 2010 | |
| Branon Tire Ravens | Stockton | CA | AAA | April 27, 2009 | |
| Cal Xtreme | Norwalk | CA | AAA | Oct. 23, 2012 | |
| Cut Loose | Clovis | CA | AAA | March 21, 2011 | |
| D & K Softball | Anaheim | CA | Major-Plus | July 23, 2012 | |
| Diamondbacks | San Jose | CA | Major | June 16, 2009 | |
| Double Edge | Rancho Santa Margarita | CA | Major-Plus | Nov. 1, 2010 | |
| Fountain Valley Outlaws | Fountain Valley | CA | AAA | Feb. 29, 2008 | |
| Franklin Loan Center | La Quinta | CA | AA | Aug. 29, 2012 | |
| Git-R-Done 60 | Murrieta | CA | AA | Jan. 16, 2013 | |
| Islanders Gold | Sacramento | CA | AA | June 11, 2012 | |
| Modesto O's | Modesto | CA | AA | May 21, 2012 | |
| MTC 60's | Davis | CA | Major-Plus | March 5, 2008 | |
| Next Level | Anaheim | CA | Major-Plus | Feb. 10, 2012 | |
| No Dice | Aptos | CA | Major | Aug. 1, 2008 | |
| No Guts, No Glory | Murrieta | CA | AAA | Dec. 24, 2012 | |
| Nor Cal Express | Yuba City | CA | AAA | July 25, 2011 | |
| Nor Cal Storm | Novato | CA | Major | June 11, 2009 | |
| NOR-CAL STIXX 60 | San Jose | CA | AAA | June 16, 2009 | |
| North State Screen Print/Athletic | Chico | CA | Major | Jan. 29, 2013 | |
| OC - Mustangs | Diamond Bar | CA | AAA | Dec. 21, 2012 | |
| Old Dawgs | Sacramento | CA | Major | July 5, 2009 | |
| OMEN | Walnut Creek | CA | Major-Plus | May 7, 2010 | |
| Out of Storage | Fremont | CA | AA | March 5, 2009 | |
| Over The Edge | Palmdale | CA | AAA | May 10, 2013 | |
| Penn Valley Grays | Grass Valley | CA | AAA | April 27, 2009 | |
| R & R Double Nickels | Oxnard | CA | AAA | Nov. 25, 2009 | |
| R & R Sixtees | Oxnard | CA | AAA | Dec. 21, 2012 | |
| Redwood City Cardinals | Redwood City | CA | AA | July 14, 2004 | |
| Road Runners 60 | Visalia | CA | AAA | Feb. 23, 2010 | |
| Royals Softball Club | Modesto | CA | AAA | May 3, 2013 | |
| Sacramento Islanders 60's | Sacramento | CA | AAA | Jan. 9, 2011 | |
| Slo Masters | Atascadero | CA | AAA | Aug. 1, 2007 | |
| SoCal Gusto | Huntington Beach | CA | AAA | Dec. 13, 2010 | |
| Solano Senior Enforcers | Vacaville | CA | AA | May 17, 2011 | |
| The Sacramento Saints | Carmichael | CA | AA | Jan. 29, 2013 | |
| Timberworks Construction 60's | Yuba City | CA | Major-Plus | Jan. 29, 2013 | |
| Titans | Apple Valley | CA | AAA | Nov. 8, 2010 | |
| Top Gun 60 Softball Team | San Diego | CA | Major | April 10, 2012 | |
| Turlock Legends/Shirt World | Turlock | CA | AAA | May 5, 2010 | |
| Venom | Simi Valley | CA | Major | Dec. 5, 2012 | |
| West Coast All Stars | Granada Hills | CA | Major | Dec. 9, 2010 | |
| MI Sports | Loveland | CO | AAA | Sept. 8, 2010 | |
| Scrap Iron Diamonds | Arvada | CO | AA | Jan. 29, 2013 | |
| Scrap Iron Freedom | Arvada | CO | AA | Feb. 17, 2012 | |
| Scrap Iron Legends | Loveland | CO | AAA | Dec. 26, 2012 | |
| Scrap Iron Master Collision | Denver | CO | Major | Jan. 29, 2013 | |
| Ale House Seniors | Stratford | CT | AAA | Oct. 9, 2012 | |
| Davy Byrnes | Norwalk | CT | AA | July 2, 2010 | |
| Edge Technology | Wallingford | CT | AAA | June 10, 2008 | |
| Talaga Masonry | Vernon | CT | AA | June 28, 2012 | |
| Dorsey's Nationwide Insurance | Wilmington | DE | AAA | Oct. 4, 2012 | |
| AAG Mustangs | Winter Haven | FL | AA | March 19, 2010 | |
| Acousti | Coco Beach | FL | AAA | Jan. 29, 2013 | |
| Big Cat Sports | Palm Harbor | FL | Major | Oct. 30, 2008 | |
| Boca Seniors (Primerica) | Coral Spgs | FL | Major | Nov. 5, 2008 | |
| Budweiser 60's | Sebring | FL | AAA | Oct. 25, 2011 | |
| Cardiac Kids | Debary | FL | Major | Oct. 2, 2012 | |
| CertainTeed Nor'easters | St. Augustine | FL | AAA | April 2, 2009 | |
| Classic Logos | Cape Coral | FL | AAA | Oct. 30, 2009 | |
| Double L /Rose Ent. | Orlando | FL | Major | Jan. 8, 2013 | |
| Florida Hitmen 60 | Sarasota | FL | AAA | Oct. 8, 2012 | |
| Florida Thunder | Naples | FL | Major | Nov. 2, 2010 | |
| Golden Eagles of Charlotte | Port Charlotte | FL | AA | May 10, 2005 | |
| Hollis Appraisels | Jacksonville | FL | Major-Plus | Jan. 28, 2008 | |
| J.J. McGoo | Loxahatchee | FL | Major | April 7, 2010 | |
| Morris Farm | Mary Esther | FL | Major-Plus | Oct. 29, 2009 | |
| No Stars | Boca Raton | FL | AA | Oct. 24, 2012 | |
| Premier Valet | Fort Meyers | FL | AA | Oct. 30, 2009 | |
| Red Storm | West Palm Beach | FL | Major | July 5, 2009 | |
| Slug-A-Bug | Melbourne Beach | FL | AAA | Oct. 24, 2012 | |
| South Florida Heat | Coral Springs | FL | Major | Jan. 25, 2012 | |
| Spring Hill Bar Envy Renegades | Spring Hill | FL | AAA | Feb. 22, 2010 | |
| Stancil's Photo | Clearwater Beach | FL | AAA | Sept. 10, 2009 | |
| Steve Levin's Old School 60's | Coral Springs | FL | AAA | Feb. 27, 2008 | |
| Suncoast Outlaws | Dunedin | FL | AA | Sept. 22, 2009 | |
| Tampa Bay Hustlers | St. Petersburg | FL | AA | Oct. 27, 2010 | |
| Tampa Bay Hustlers | St.Petersburg | FL | AA | Oct. 30, 2009 | |
| Team Flagler | Palm Coast | FL | AAA | July 11, 2012 | |
| Team P | Pensacola | FL | Major | Feb. 4, 2008 | |
| Treasure Coast Pirates | Port St. Lucie | FL | AAA | Oct. 30, 2009 | |
| FMSI | Buford | GA | AAA | July 10, 2009 | |
| IDC | Buford | GA | AAA | July 28, 2010 | |
| Mobley Gin/Crystal Pharmacy | Moultrie | GA | Major-Plus | Aug. 9, 2012 | |
| Guam Seniors 60 | Hagatna | GUAM | AA | Nov. 12, 2012 | |
| Family Stones | Kaneohe | HI | AA | Jan. 29, 2013 | |
| Fresh Poke | Wailuku | HI | AAA | April 24, 2012 | |
| Hawaii Kanaono | Makakilo | HI | AA | Jan. 29, 2013 | |
| Hawaii Masters | Honolulu | HI | Major | Dec. 28, 2011 | |
| Hawaiian 60 | Pearl City | HI | AAA | March 4, 2013 | |
| Kauai 60-Nogi's-na | Lihue | HI | AA | Jan. 29, 2013 | |
| Makua Alii | Kailua | HI | AA | June 23, 2009 | |
| Fossils/Miken | Waterloo | IA | AAA | March 2, 2012 | |
| Idaho Legends | Boise | ID | AA | July 14, 2004 | |
| Northwest Merchants | Coeur dAlene | ID | AAA | Feb. 7, 2011 | |
| Blue Chips 60 | Orland Park | IL | AA | Feb. 2, 2013 | |
| Chicago Classics Bobcats | Schaumburg | IL | AAA | Feb. 26, 2009 | |
| Chicago Prime 60's | DeKalb | IL | AAA | May 16, 2011 | |
| Mid-State Seniors | Champaign | IL | AAA | April 23, 2013 | |
| SilverClout Hitmen 60's | Parkridge | IL | AA | Feb. 11, 2013 | |
| Brickyard Classics | Indianapolis | IN | AAA | March 5, 2012 | |
| Indiana Legends/Accelerated Therapy | Indianapolis | IN | Major | Nov. 6, 2012 | |
| Indiana Legends/Columbus | Seymore | IN | AA | Dec. 28, 2011 | |
| Indy Fog | Indianapolis | IN | AA | Dec. 10, 2008 | |
| Dugout | Lyndon | KS | AA | Jan. 30, 2013 | |
| KC Kids | Overland Park | KS | Major | Jan. 29, 2013 | |
| KC Masters | Leawiid | KS | Major | May 15, 2008 | |
| Jim & Joe's Ice | Mt. Washington | KY | Major-Plus | June 19, 2012 | |
| Kentuckiana 60's | Louisville | KY | AAA | Nov. 6, 2012 | |
| Cape Cod Cardinals | MA | AA | Aug. 6, 2012 | ||
| Cape Cod Mariners | Dennisport | MA | AAA | May 3, 2013 | |
| Pelley's Sports | Springfield | MA | AAA | Aug. 26, 2011 | |
| Western Mass Relics 60 | Ludlow | MA | AAA | May 6, 2013 | |
| Chesapeake 60's | Owings Mills | MD | AAA | March 9, 2012 | |
| Hamel 60's | Silver Spring | MD | AAA | May 2, 2011 | |
| High Street Bucs | Baltimore | MD | Major-Plus | April 3, 2013 | |
| Longshots 60's | Baltimore | MD | AAA | Feb. 27, 2008 | |
| Romans 60's | Randallstown | MD | Major | Oct. 30, 2011 | |
| Lakeshore Engineering | Troy | MI | Major-Plus | Sept. 9, 2010 | |
| Line Drive/Salsa Bombers | Warren | MI | Major-Plus | April 30, 2013 | |
| Michigan Express | St. Clair Shores | MI | Major | Nov. 4, 2008 | |
| Motown Stars | Detroit | MI | Major | May 15, 2012 | |
| Oak Park Seniors | Detroit | MI | Major-Plus | Aug. 1, 2011 | |
| Old School 60's | Grand Rapids | MI | AAA | April 24, 2012 | |
| Sylvania 60's | Temperance | MI | AAA | July 3, 2007 | |
| The Bomb Squad | Kentwood | MI | AAA | Jan. 29, 2013 | |
| US Utility Contractor | Westland | MI | AAA | Aug. 23, 2007 | |
| Minnesota Blizzard | Minnetonka | MN | AAA | March 27, 2013 | |
| Minnesota Masters / Red | Stillwater | MN | AAA | March 19, 2010 | |
| Minnesota Masters / White | Little Canada | MN | Major | Nov. 2, 2009 | |
| Rochester Relics | Rochester | MN | AA | March 19, 2010 | |
| KC Renegades 60's | Lees Summit | MO | Major | Jan. 29, 2013 | |
| KC Thunder 60 | Raytown | MO | AAA | March 5, 2009 | |
| Mid-America Legends | Raytown | MO | AAA | June 20, 2011 | |
| Redwings | Ozark | MO | AAA | March 7, 2013 | |
| Wedge Tire | St. Louis | MO | AAA | Aug. 18, 2011 | |
| Zingers/Rhinos | St. Louis | MO | Major | Nov. 9, 2007 | |
| Golden Oldies/Old Timers | Corinth | MS | AA | Jan. 29, 2013 | |
| Carolina Cobras | Chapel Hill | NC | AAA | June 14, 2013 | |
| Carolina Legends | Cary | NC | Major | May 7, 2010 | |
| CH Engineering | Zebulon | NC | AAA | March 7, 2012 | |
| Code Electric/Oakes Grading | Wake Forest | NC | AA | Sept. 3, 2010 | |
| Flip Dow Bonding 60's | Gastonia | NC | AAA | April 29, 2011 | |
| Lou's Royals | Charlotte | NC | AAA | April 7, 2009 | |
| Tapco (Bogey's Sports Bar) | Burlington | NC | Major | June 13, 2008 | |
| Old School Legends | Omaha | NE | AAA | Nov. 4, 2008 | |
| New England Renegades | Salem | NH | AAA | April 7, 2009 | |
| New Hampshire Nemesis | Hudson | NH | AA | June 21, 2012 | |
| Bayada/Diamond Pro | Hampton | NJ | Major | Oct. 8, 2012 | |
| Jersey Masters | Bridgewater | NJ | AAA | March 5, 2009 | |
| Metro Hitmen | Sewell | NJ | Major | Oct. 11, 2011 | |
| Desperados | Albuquerque | NM | AAA | Jan. 7, 2008 | |
| Duke City Dynamite | Alburquerque | NM | AA | Sept. 22, 2009 | |
| Grant County Merchants | Bayard | NM | AA | Dec. 28, 2011 | |
| High Desert Dukes 60's | Albuquerque | NM | Major | Feb. 28, 2008 | |
| Tri-State Diamondbacks | Albequerque | NM | AAA | July 30, 2012 | |
| Last Call | Reno | NV | AAA | March 10, 2010 | |
| Rezults Realty | Las Vegas | NV | AAA | Sept. 4, 2012 | |
| Romano's Raiders | Las Vegas | NV | AAA | Nov. 2, 2011 | |
| Ryan's Way | Las Vegas | NV | Major | Nov. 17, 2009 | |
| Athletic Outlet-Travato Ins. | Chili | NY | AAA | Oct. 28, 2009 | |
| Long Island Jaguars 60's | Long Island | NY | AAA | May 16, 2013 | |
| N.Y. Capitals | Clifton Park | NY | AAA | June 18, 2013 | |
| New York Streaks | Holtsville | NY | Major | March 19, 2010 | |
| Pace Electronics | Ontario | NY | Major | Nov. 2, 2010 | |
| Southern Tier Express | Horseheads | NY | AA | Sept. 6, 2011 | |
| Syracuse Cyclones | Syracuse | NY | AA | July 22, 2011 | |
| Syracuse Merchants | Syracuse | NY | Major | Nov. 1, 2008 | |
| AMR | Troy | OH | Major-Plus | March 5, 2009 | |
| Joseph Chevrolet | Maineville | OH | Major-Plus | May 8, 2008 | |
| Northeast Ohio Seniors | Cleveland | OH | AAA | July 30, 2009 | |
| Ohio Silverados | Mansfield | OH | AA | Jan. 30, 2008 | |
| Steel Dawgs | Akron | OH | AAA | Jan. 25, 2012 | |
| Team 454 | Chickasa | OK | AAA | May 31, 2011 | |
| Team 454-do not use | Chickasa | OK | AAA | May 15, 2012 | |
| USA Patriots | Catoosa | OK | AAA | Sept. 3, 2010 | |
| Brooklin 60's | Scarborough | ON,C | AAA | July 8, 2010 | |
| Stefco Silver Stix | Pickering | ON,C | AAA | Nov. 6, 2012 | |
| Toronto Softball | Toronto | ON,C | AAA | Sept. 18, 2007 | |
| Windsor Chiefs | Windsor | ON,C | AAA | Sept. 18, 2007 | |
| Oregon Reign/Cascade Irrigation | Veneta | OR | AA | April 28, 2009 | |
| Stagecoach Saloon | Rhododendron | OR | AA | Aug. 14, 2007 | |
| Bradford White | Ambler | PA | AAA | Oct. 22, 2008 | |
| Central PA 60's | Camp Hill | PA | AA | March 19, 2010 | |
| Central PA 60's/Miller Time | Mechancisburg | PA | AAA | Jan. 25, 2012 | |
| Franchelli's Ent./RoadHouse | Stroudsburg | PA | AAA | June 4, 2013 | |
| Hawks Nest 60's | Irwin | PA | Major | Sept. 1, 2011 | |
| Spring-Ford AA 60+ | Birdsboro | PA | AAA | March 19, 2010 | |
| WestChester All Stars | WestChester | PA | AAA | Oct. 3, 2012 | |
| Action Auto Parts 60's | Providence | RI | AA | June 21, 2012 | |
| Bob Artz Distributing (BAD) | Pierre | SD | AA | Nov. 12, 2012 | |
| Memphis Invest.com/Edge Softball | Germantown | TN | Major-Plus | Jan. 29, 2013 | |
| Memphis Veterans | Olive Branch | TN | AA | Aug. 9, 2010 | |
| T.A.G. | Knoxville | TN | Major | March 12, 2013 | |
| Team ABC | Hendersonville | TN | AAA | Oct. 29, 2009 | |
| Dallas Spurs | Mesquite | TX | AAA | June 21, 2010 | |
| Drillers 60 | El Paso | TX | Major | Jan. 29, 2013 | |
| El Paso Bulls 60s | El Paso | TX | AAA | April 2, 2012 | |
| Lone Star Pickups | San Antonio | TX | AAA | July 2, 2010 | |
| Lone Stars 60's-TOC | San Antonio | TX | AA | Dec. 30, 2010 | |
| Oops | Houston | TX | AAA | July 2, 2010 | |
| Relentless 60's | Lakeway | TX | AA | Sept. 22, 2011 | |
| Reyes Logistics | Austin | TX | AAA | March 19, 2010 | |
| San Antonio Mission Classics | San Antonio | TX | AA | Sept. 3, 2010 | |
| San Antonio Silver Streaks | San Antonio | TX | AAA | March 19, 2010 | |
| Sultans | Rowlett | TX | AAA | May 26, 2011 | |
| Team Texas (SA) | San Antonio | TX | AAA | May 9, 2013 | |
| Texas Heat | Arlington | TX | Major | April 3, 2009 | |
| Texas Lone Stars | Corpus Christi | TX | AAA | Jan. 30, 2013 | |
| Texas Pickups | Rockport | TX | AAA | Feb. 22, 2010 | |
| Texas Thunder | Friendswood | TX | AAA | Jan. 28, 2008 | |
| Trump | Longview | TX | Major | June 3, 2010 | |
| Ysleta 60's | El Paso | TX | AAA | May 19, 2011 | |
| BRL 60's | Midvale | UT | AAA | March 7, 2012 | |
| The Copper Gang 60 | Salt Lake City | UT | AAA | June 11, 2012 | |
| JakMax/Timeout | Montpelier | VA | Major | March 12, 2013 | |
| Northern Virginia Force | Springfield | VA | Major | Oct. 30, 2009 | |
| Southland Log Homes | Christiansburg | VA | Major | July 2, 2010 | |
| Superior Senior Softball | Richmond | VA | Major-Plus | July 5, 2009 | |
| Virginia Cavaliers | South Riding | VA | AAA | Feb. 28, 2008 | |
| Virginia Vipers | Henrico | VA | Major | Feb. 6, 2013 | |
| Aro Glass Clubbers | Aberdeen | WA | AAA | Oct. 12, 2007 | |
| Fire One | Kent | WA | AAA | March 3, 2008 | |
| MDC-Exhibition | WA | AAA | May 3, 2013 | ||
| Northwest Silver 60 | Olympia | WA | AA | Dec. 28, 2011 | |
| Oldtimers/J-R Saloon | Silverdale | WA | AAA | Sept. 3, 2009 | |
| Sims 60 | Lacey | WA | AAA | May 6, 2013 | |
| Spokane Devil Dogs | Spokane | WA | AAA | May 1, 2012 | |
| The Silver Stars | Olympia | WA | AA | Feb. 24, 2010 | |
| Vancouver USA 60 | Vancouver | WA | AA | Sept. 9, 2011 | |
| W.E. Ruth Realty | Renton | WA | Major-Plus | Nov. 6, 2012 | |
| White Elephant Stores | Spokane | WA | AA | May 6, 2011 | |
| Badger Classics | Waterton | WI | AA | May 10, 2011 | |
| Dinx | Oconomowoc | WI | AAA | Sept. 2, 2008 | |
| Handeland Flooring | Wauwatosa | WI | Major | Feb. 15, 2013 | |
| Mitchells/Studz | West Allis | WI | AAA | March 4, 2011 | |
| Oshkosh Ambassadors | Oshkosh | WI | AAA | July 21, 2010 | |
| Pill & Pill | Mogantown | WV | AAA | April 30, 2013 | |
Senior Softball-USA
Phone: (916) 326-5303
Fax: (916) 326-5304
2701 K Street, Suite 101A
Sacramento, CA 95816
Send us e-mail
Phone: (916) 326-5303
Fax: (916) 326-5304
2701 K Street, Suite 101A
Sacramento, CA 95816
Send us e-mail
Senior Softball-USA is dedicated to informing and uniting the Senior Softball Players of America and the World. Senior Softball-USA sanctions tournaments and championships, registers players, writes the rulebook, publishes Senior Softball-USA News, hosts International Softball Tours and promotes Senior Softball throughout the world. More than 1.5 million men and women over 40 play Senior Softball in the United States today.
»SSUSA History
»Privacy policy












