Message board »Message Board home »Sign-in or register to get started
Online now: 3 members: Butch1960, Cougar65+, jack27; 28 anonymousDetails for RDA
Real name:
richard.arias@ci.oxnard.ca.us
Location:
oxnard, CA
Division:
Men's 55
Messages posted by RDA »Message board home »Start a new discussion
| June 24, 2012 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Summer Challenge - 6/23 & 6/24 Men's Results 50 + & 55+ Oxnard Gold Coast Summer Challenge - June 23-24 Results: Men 50+ AAA 1. Oxnard Rookies 50+ (3-2, 2-0) 2. Top Gun 50+ (3-2, 1-1) 3. J&J Ag. 50+ (1-4, 0-2) Men 55+ AA 1. 911 Softball Club 55+ (3-2, 2-0) 2. Oxnard Rokies 55+ (0-5, 0-2) Men 55 Major 1. So Cal 55+ (5-0, 2-0) 2. R&R Double Nickel 55+ (4-1, 1-1) 3. WONGS 55+ (1-4, 0-2) Next Tournament - July 21-22 Men 40+ |
| June 19, 2012 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Summer Challenge - Men 50+ & 55+ Oxnard Gold Coast Summer Challenge - Men 50+ & 55+, June 23-24, 2012 The weather for the week end will be condusive to playing softball - Saturday and Sunday - Mid 60's. The tournament will host the following teams: 50+ 1. Oxnard Rookies 50+ 2. Top Gun 50+ 3. J&J Ag 50+ 55+ 1. Oxnard Rookies 55+ 2. R&R Double Nickel 55+ 3. Wongs 55+ 4. So Cal 55+ 5. 911 Softball Club Saturday first game schedule: 10:00 Oxnard Rookies 50+ vs. Wongs 55+ @ Adair Field 10:00 Oxnard Rookies 55+ vs. R&R Double Nickel @ Clark Field 11:30 So Cal 55+ vs. J&J Ag 50+ @ Adair Field 11:30 911 Softball Club 55+ vs. Wongs 55+ @ Clark Field 1:00 Top Gun 50+ vs. Wongs 55+ @ Clark Field Sunday Play - Each division will play straight pool play within own division. |
| June 19, 2012 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Challenge - Women's Results Results from Oxnard Gold Coast Challenge - June 16-17, 2012 Women 55+ 1. Ladies Choice, (5-0) 2. It's A Good Life, (3-2) 3. California Rockers, (2-3) 4. Diamond Dames, (1-4) Women 60+ 1. California Spirit, (4-1) 2. 60 Cents, (0-5) |
| June 26, 2011 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Summer Challenge Results - June 25-26, 2011 Results From June 25-26, Oxnard Gold Coast Summer Challenge - Men 50+, Men 55+ & Men 60+ Men 50+ Major 1. Barcelona Bandite ARMADA (4-1, 1-0) 2. WONGS (4-1, 0-1) AAA/AA 1. Kamikaze (3-2, 3-0) 2. Oxnard Rookies (3-2, 2-1) 3. J&J Ag. (1-4, 1-2) 4. Get The Runs (0-5, 0-3) Men 55+ Major 1. R&R Double Nickel (6-0) 2. So Cal 55 (3-2) AAA/AA 1. 911 Softball Club (3-2) 2. Over The Edge (1-4) 3. Oxnard Rookies (0-5) Men 60+ AAA 1. So Cal Gusto (5-0) 2. R&R Sixties (4-1) 3. OC Mustangs (3-3) 4. Fountain Valley Outlaws (1-4) 5. Tequila All Stars (0-5) Thanks to all the participants! RDA |
| March 14, 2011 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Challenge - Results Men 40+ Oxnard Gold Coast Challenge, March 12-13 Men 40+ Results: 1. Johnny Blaze (5-0) 2. Sharks Bar & Grill (4-1) 3. Showtime So Cal (3-2) 4. Fusion Physical Therapy (2-3) 5. R&R Pumping Unit Service (1-4) 6. R&R 40 OZ. (0-5) Straight Pool Play (Best Record) Key Games: Johnny Blaze def Sharks, 22-18 Johnny Blaze def Showtime, 23-16 Johnny Blaze def Fusion, 25-24 Sharks def Showtime, 28-23 Sharks def Fusion, 22-7 Showtime def Fusion, 21-14 Fusion def R&R Pumping, 29-19 Fusion def R&R 40 OZ, 25-16 R&R Pumping def R&R 40 OZ, 27-26 |
| June 19, 2010 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Summer Challenge - Men 40+ Results Men's 40+ Results, April 19, 2010 1. Team Heroes, 3-1 (2-1) 2. Sharks Sprots Grill, 2-2 (2-1) 3. R&R Pumping Unit Service, 2-2 (1-2) 4. Team Vengeance, 1-3 (1-2) 10:00 TH (25) vs. SSG (19)* RR (23) vs. TV (6)* 11:30 RR (17) vs. SSG (20) TV (17) vs. TH (13) 1:00 TV (17) vs. SSG (19) RR (20) vs. TH (29) 2:30 TH (24) vs. SSG (23) RR (30) vs. TV (9) * Guarantee Game (Does Not Count) |
| June 14, 2010 RDA | Topic: Tournaments Discussion: 2010 Oxnard Gold Coast Summer Challenge - Women 40+ 2010 Oxnard Gold Coast Summer Challenge - Women 40+ SSWC Sanctioned July 17th & 18th Community Center West Softball Complex 801 Hobson Way Oxnard, CA 93030 Hosted By: City of Oxnard Recreation & Community Services, 555 South A Street, Suite 265 Oxnard, CA 93030 Fees: $300, payable: City of Oxnard Information: Richard Arias (805) 385-7998 |
| June 14, 2010 RDA | Topic: Tournaments Discussion: 2010 Oxnard Gold Coast Summer Challenge - Men 40+ 2010 Oxnard Gold Coast Summer Challenge SSWC Sanctioned Men 40+ Saturday, June 19th Community Center West Softball Complex Oxnard, CA 1. R&R Pumping Unit Service 40+ (RR) 2. Team Heroes (TH) 3. Team Vengance (TV) 4. Sharks Sports Grill (SSG) 5. Team Unforgiven (TU) Straight "Pool Play - Best Record" Adair Field 10:00 TH vs. SSG 11:30 TU vs. SSG 1:00 RR vs. SSG 2:30 TU vs. RR 4:00 TH vs. RR Clark Field 10:00 RR vs. TV 11:30 TH vs. TV 1:00 TU vs. TH 2:30 SSG vs. TV 4:00 TV vs. TU Next Tournament: Oxnard Gold Coast Summer Challenge SSWC Sanctioned June 26th & 27th Men 50+, 55+ & 60+ RDA |
| May 18, 2010 RDA | Topic: Tournaments Discussion: 2010 Oxnard Gold Coast Summer Challenge - Men 40+ Oxnard Gold Coast Summer Challenge - SSWC Men 40+ Tournament SSWC Rules & Bats Oxnard Softball Complex 801 Hobson Way Oxnard, CA Saturday & Sunday June 19/20 Fee: $300 Checks Payable: City of Oxnard Address: City of Oxnard Recreation & Community Services 555 South A Street, Suite 265 Oxnard, CA 93030 Information: Richard Arias (805) 385-7998 |
| May 18, 2010 RDA | Topic: Tournaments Discussion: 2010 Oxnard Gold Coast Spring Challenge - Women Results 2010 Oxnard Gold coast Spring Challenge - Women's Results May 15/16 Oxnard, CA Women 50/55 Division: 1. California Spirit 55+ (5-0) 2. Tuff Enuff 55+ (3-2) 3. California Rockers 55+ (2-3) 4. Santa Cruz Bluesbreakers (0-5) Elimination Play Cal Spirits, 25 - SC Bluesbreakers, 8 Tuff Enuff, 10 - Cal rockers, 9 Third Place - Cal Rockers, 18 - SC Bluesbreakers, 8 Championship - Cal Spirit, 24 - Tuff Enuff, 4 Women 50+ Division: 1. Philly's LJ Slammers (4-1), (3-1) 2. Silver Foxes (5-1), (3-1) 3. Ladies Choice (3-2), (3-1) 4. So Cal Stingers (1-4), (1-3) 5. Santa Barbara Bat Around (0-5), (0-4) Key Games: LJ Slammers, 15 - Ladies Choice, 12 Ladies Choice, 19 - Silver Foxes, 18 Silver Foxes, 16 - Lj Slammers, 12 RDA |
| April 18, 2010 RDA | Topic: Tournaments Discussion: 2010 Oxnard Gold Coast Spring Challenge - Men 60+ & 50+ Results Oxnard Gold Coast Springs Challenge Results: Oxnard, CA, April 17th & 18th Men 60+ Group I 1. Double Edge (DE) (5-0) 2. So Cal Gusto (SCG) (4-1) 3. Base Hawgs (BH) (3-2) 4. Channel Islands Pirates (CIP) (2-3) Elimination Play: DE-30 BH-18 SCG-15 CIP-14 BH-9 CIP-7 DE-21 SCG-15 (Championship) Group II 1. Marauders (MAR) (2-3) 2. Fountain Valley Outlaws (FVO) (1-4) 3. R&R 60+ (RR) (2-3) 4. Tequila All-Stars (TAS) (1-4) Elimination Play: MAR-26 RR-7 FVO-21 TAS-14 RR-16 TAS-13 MAR-18 FVO-17 (Championship) Men 50+ 1.Baker Boys (BB) (3-2) 2. Wongs (WON) (4-1) 3. Oxnard Rookies (OR) (3-2) 4. Kamikaze (KAM) (0-5) Elimination Play: WON-23 KAM-17 BB-14 OR-9 OR-20 KAM-16 BB-25 WON-10 (Championship) Thanks to all the participating teams. RDA |
| April 11, 2010 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Spring Challenge Results - Men 55+ 2010 Oxnard Gold Coast Spring Challenge - Oxnard, CA Men 55+ Results: 1. NCI 55+ (4-1) 2. So Cal 55+ (4-1) 3. West Coast All-Stars (3-2) 1. R&R Strokers/Double Nickel (3-2) 2. Torres & Sons 55+ (1-4) 3. Oxnard Rookies 55+ (0-5) NCI Defeated WCAS, 33-32 & SoCal, 27-25 SoCal Defeated WCAS, 26-16 R&R defeated Torres & Sons, 30-10 & Oxnard Rookies, 23-3 Torres & Sons defeated Oxnard Rookies, 17-12 R&R defeated NCI, 28-22, lost to WCAS, 14-21 & SoCal, 20-27 Next Spring Challenge: April 17th & 18th Men 50+ & Men 60+ May 15th & 16th Women 50+ & 55+ RDA |
| March 7, 2010 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Spring Challenge - Men 40+ Results from the Oxnard Gold Coast Spring Challenge - Oxnard, California, March 6th & 7th Men 40+ Division: 1. Sharks Bar & Grill,Oxnard (4-0) (5-0) 2. Nor Cal 40, San Rafael (2-2) 3. Team Heroes, Fullerton (2-2) (2-3) 4. Team Under Armour, Baltimore, Maryland (1-3) (2-3) 5. R&R Pumping Unit Service, Oxnard (1-3) (2-3) Thanks to all the teams for their patience (Rain and scheduling time revisions). Richard Arias Recreation Supervisor |
| June 7, 2009 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Summer Challenge Results: June 6th & 7th Results: 50/55 Division: 50+ 1. Baker Boys 3-2 2. Top Gun 3-2, 3. Central Coast 3-2, 4. Mustangs 2-3, 55+ 1. R&R Strokers, 4-1 2. 911 Softball Club,1-4 3. Oxnard Rookies, 2-4 60+ 1. Marauders, 4-1 2. SLO Masters, 3-2 3. Fountain Valley Outlaws, 3-2 4. Bickerton Iron Works, 3-2 5. Channel Islands Pirates, 3-2 6. Tequila All-Stars, 2-4 7. Showtime, 0-5 Good luck to all teams in your future tournaments! RDA |
| May 18, 2009 RDA | Topic: Women's softball Discussion: Oxnard Gold Coast Spring Challenge - Women's Results May 16-17 Results: 40+ 1. Santa Barbara Tides, 2-3 50+ 1. Silver Foxes,5-0, 4-0 2. Ladies Choice, 3-2, 3-1 3. Mac Solar, 3-2, 2-2 4. So Cal Stingers, 1-4, 1-3 5. California Rockers, 1-4, 0-4 See regular board for game results. |
| May 17, 2009 RDA | Topic: Tournaments Discussion: 2009 Oxnard Gold Coast Women's Spring Challenge - Results May 16- 17 Women's Division: 40+ 1. Santa Barbara Tides - 2-3 50+ 1. Silver Foxes - 5-0, 4-0 2. Ladies Choice - 3-2, 3-1 3. Mac Solar - 3-2, 2-2 4. So Cal Stingers - 1-4, 1-3 5. California Rockers - 1-4, 0-4 Silver Foxes defeated: SB Tides 40+, 14-11 Calif. Rockers, 17-16 Mac Solar, 9-7 So Cal Stingers, 23-6 Ladies Choice, 18-5 Ladies Choice Defeated: Mac Solar, 21-4 So Cal Stingers, 18-3 Calif. Rockers, 18-3 Ladies Choice lost to: SB Tides 40+, 21-20 Silver Foxes, 18-5 Mac Solar Defeated: So Cal Stingers, 14-12 SB Tides 40+, 14-8 Calif. Rockers, 21-13 Mac Solar lost: Ladies Choice, 21-4 Silver Foxes, 9-7 So Cal Stingers Defeated: Calif. Rockers, 12-11 So Cal Stings lost: Mac Solar, 14-12 Ladies Choice, 18-3 Silver foxes, 23-6 SB Tides 40+, 20-19 Calif. Rockers defeated: SB Tides, 13-12 Calif. Rockers lost: So Cal Stingers, 12-11 Silver Foxes, 17-16 Ladies Choice, 20-2 Mac Solar, 21-13 SB Tides defeated: Ladies Choice, 21-20 So Cal Stingers,20-19 SB Tides lost: Silver Foxes, 14-11 Calif. Rockers, 13-12 Mac Solar, 14-8 |
| May 13, 2009 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Women's Spring Challenge - May 16-17 Revision May 16-17 Revision: 1. Santa Barbara Tides 40+ 2. Ladies Choice 50+ 3. Mac Solar 50+ 4. So Cal Stingers 50+ 5. Silver Foxes 50+ 6. California Rockers 50+ Saturday, May 16th 11:00 AM Ladies Choice vs. Mac Solar @ Adair 11:00 AM Cal Rockers vs. So Cal Stingers @ Clark 12:30 PM Silver Foxes vs. SB Tides @ Adair 12:30 PM Mac Solar vs. So Cal Stingers @ Clark 2:00 PM Silver Foxes vs. Cal Rockers @ Adair 2:00 PM Ladies Choice vs. SB Tides @ Clark 3:30 PM Ladies Chocie vs. So Cal Stingers @ Adair 4:30 PM Cal Rockers vs. SB Tides @ Clar 5:00 PM Mac Solar vs. Silver Foxes @ Adair Sunday, May 17th 9:00 AM So Cal Stingers vs. Silver Foxes @ Adair 9:00 AM Mac Solar vs. SB Tides @ Clark 10:30 AM Ladies Choice vs. Cal Rockers @ Adair 10:30 AM So Cal Stingers vs. SB Tides @ Clark 12:00 PM Ladies Choice vs. Silver Foxes @ Adair 12:00 Mac Solar vs. Cal Rockers @ Clark |
| May 9, 2009 RDA | Topic: Women's softball Discussion: 2009 Oxnard Gold Coast Spring Challenge, Women, May 16-17 The Oxnard Gold Coast Spring Challenge - Women Division, May 16 - 17 Women 50+ 1. Ladies Choice 50+ 2. Mac Solar 50+ 3. So Cal Stingers 50+ 4. Silver Foxes 50+ 5. California Rockers 50+ Saturday, May 16 11:00 AM Ladies Chocie vs. Mac Solar* @ Adair Field 11:00 AM So Cal Stingers vs. Cal Rockers* @ Clark Field 12:30 PM Ladies Choice vs. Silver Foxes* @ Adair Field 12:30 PM Mac Solar vs. Cal Rockers @ Clark Field 2:30 PM Ladies Choice vs. So Cal Stingers @ Adair Field 2:30 PM Mac Solar vs. Silver Foxes @ Clark Field 4:00 PM Ladies Choice vs. Cal Rockers @ Adair Field 4:00 PM So Cal Stingers vs. Silver Foxes @ Clark Field * Guarantee Game (Do Not Count) Sunday, May 17 9:00 AM Ladies Choice vs. Mac Solar @ Adair Field 9:00 AM Silver Foxes vs. Cal Rockers @ Clark Field 10:30 AM Ladies Choice vs. Silver Foxes @ Adair Field 10:30 AM So Cal Stingers vs. Mac Solar @ Clark Field 12;00 PM Cal Rockers vs. So Cal Stingers @ Adair Field |
| May 4, 2009 RDA | Topic: Women's softball Discussion: Oxnard Gold Coast Spring Callenge - Women, May 16 & 17 Oxnard Gold Coast Spring Challenge - Women's Division (May 16th & 17th) We have the following confirmations: 40+ Santa Barbara 50+ California Rockers 50+ Ladies Choice 50+ Silver Foxes 50+ Mac Solar 50+ So Cal Stingers 50+ 55+ Aches & Pains 55+ We would like to send out schedules by Thursday, May 7th. Any other teams in the 40, 50 or 55? Also, another hotel: Comfort Inn Oxnard 1001 East Channel Islands blvd. Oxnard, CA 93033 (805) 201-600 Fax (8050 486-1374 Senior Softball rates $79.00 + tax, double bed, non-smoking complimentary All-American Breakfast Contact amanda Williams, Sales manager or Ruben Franco, GM RDA |
| April 20, 2009 RDA | Topic: Tournaments Discussion: Oxnard Gold Coast Spring Challenge Results - 50 & 60 Results 50+ 1. SLO-CAL,(5-0) 2. Baker Boys,(3-2) 3. R&R/The Other Team,(4-2) 4. SLO Sluggers,(1-4) 5. Oxnard Rookies(0-5) Results 60+ AAA - 1. R&R 60+ (3-0), (4-1) 2. Marauders (2-1), (4-1) 3. Tequila All-Stars (1-2), (2-3) 4. Base Hawgs (0-3), (0-5) AA- (received five run equalizer vs. AAA teams) 1. Channel Islands Pirates (1-0), (4-1) 2. Showtime 60+ (0-1), (1-4) |
Senior Softball-USA
Phone: (916) 326-5303
Fax: (916) 326-5304
2701 K Street, Suite 101A
Sacramento, CA 95816
Send us e-mail
Phone: (916) 326-5303
Fax: (916) 326-5304
2701 K Street, Suite 101A
Sacramento, CA 95816
Send us e-mail
Senior Softball-USA is dedicated to informing and uniting the Senior Softball Players of America and the World. Senior Softball-USA sanctions tournaments and championships, registers players, writes the rulebook, publishes Senior Softball-USA News, hosts International Softball Tours and promotes Senior Softball throughout the world. More than 1.5 million men and women over 40 play Senior Softball in the United States today.
»SSUSA History
»Privacy policy












